Magnaplast
EN

Diameter range

110-500

Material

Polypropylene (PP), mineral reinforced.

KG 2000

KG 2000 SN10 and SN16 is a modern, high-performance solid pipe system for the construction of sanitary and rainwater drainage systems. Even under extreme loads, it remains tight, safe and economical for at least 100 years. It can be supplied in all standard sizes from DN 110 to DN 500.

Application

The KG 2000 SN10 and SN16 pipe and fitting system can be used in the following application areas:

Main installation

duct to be connected

In addition, it is successfully used in heavy-duty areas (SLW 60) with a minimum cover of 0.8 m and a maximum cover of 6 m and in groundwater areas.

KG 2000 pipes and fittings can be directly concreted, taking into account the manufacturer's instructions.

KG 2000 can be laid on even, relatively loose, fine-grained substrates when they allow the pipes to be supported over their entire length.

The special, patented, triple seal used in the KG 2000 system fulfils a number of important functions:

retaining edge - causes the lip seal to be pressed against the pipe edge and prevents the sealing ring from slipping down or collapsing

scraping edge - used to eliminate impurities on the pipe.

Sealing ring - seals the pipe connection permanently. Firstly, it ensures that no sewage enters the groundwater (penetration) and secondly, that groundwater does not enter the pipeline network (soakage). The leak test of pipes according to DIN EN 1610 is carried out with air and water at a pressure of 0.05 bar to 0.5 bar and in a vacuum.

The KG 2000 SN10 and SN16 system is also suitable for installation in the drinking water zone ll. Adequate testing of the system according to ATV A 142 at 2.4 bar has been confirmed by MPA Darmstadt.

+

Pipes with socket (KGEM 2000)

DSC_0593 Rura
DN
[mm]
angle
α
Z1
[mm]
Z2
[mm]
L1
[mm]
Code
110 3,4 128,4 72 500 70320
110 3,4 128,4 72 1000 70340
110 3,4 128,4 72 2000 70360
110 3,4 128,4 72 5000 70380
125 3,9 146,0 80 500 70420
125 3,9 146,0 80 1000 70440
125 3,9 146,0 80 2000 70460
125 3,9 146,0 80 5000 70480
160 4,9 186,6 95 500 70520
160 4,9 186,6 95 1000 70540
160 4,9 186,6 95 2000 70560
160 4,9 186,6 95 5000 70580
200 6,2 236,0 123 500 70620
200 6,2 236,0 123 1000 70640
200 6,2 236,0 123 2000 70660
200 6,2 236,0 123 5000 70680
250 7,7 287,2 133 1000 70740
250 7,7 287,2 133 3000 70770
250 7,7 287,2 133 6000 70790
315 9,7 358,8 155 1000 70840
315 9,7 358,8 155 3000 70870
315 9,7 358,8 155 6000 70890
400 12,3 455,0 180 1000 70940
400 12,3 455,0 180 3000 70970
400 12,3 455,0 180 6000 70990
500 15,3 565 317 1000 71040
500 15,3 565 317 3000 71070
500 15,3 565 317 6000 71090
+

pipes with socket (KG 2000) SN16

DSC_0593 Rura
DN
[mm]
S1
[mm]
L
[mm]
Nr art.
110 4,2 1000 780340
110 4,2 3000 780370
110 4,2 6000 780390
       
160 6,2 1000 780540
160 6,2 3000 780570
160 6,2 6000 780590
       
200 7,7 1000 780640
200 7,7 3000 780670
200 7,7 6000 780690
       
250 9,6 3000 780770
250 9,6 6000 780790
       
315 12,1 3000 780870
315 12,1 6000 780890
       
400 15,3 3000 780970
400 15,3 6000 780990
       
500 19,1 3000 781070
500 19,1 6000 781090
+

Bends (KGB 2000)

DSC_0114 kg2000-kolano-scheme
DN
[mm]
s
[mm]
D
[mm]
t
[mm]
L
[mm]
Code
11015°9168771300
110 30° 17 23 95 71310
110 45° 26 29 94 71320
110 67° 41 47 119 71330
110 87° 59 65 137 71350
125 15° 10 19 93 71400
125 30° 19 27,5 102 71410
125 45° 29 36 112 71420
125 67° 44 54 127 71430
125 87° 66 72 145 71450
160 15° 24 19 120 71500
160 30° 24 34 125 71510
160 45° 37 45 144 71520
160 67° 56 69 161 71530
160 87° 84 91 180 71550
200 15° 15 31 158 71600
200 30° 29 46 162 71610
200 45° 46 57 189 71620
250 15° 23 44 163 71700
250 45° 59 77 199 71720
315 15° 28 56 188 71800
315 45° 73 98 233 71820
400 15° 29 67 220 71900
400 45° 92 120 283 71920
500 15° 78 90 395 71100
500 30° 95 116 415 71110
500 45° 110 140 440 71120
+

Branches (KGEA 2000)

DSC_0034 trojniki
DN1/DN2
[mm]
Angle αZ1
[mm]
Z2
[mm]
Z3
[mm]
Code
110/110 45° 26 134 134 72330
125/110 45° 81 91 91 72340
125/125 45° 29 152 152 72440
160/110 45° 2 168 162 72350
160/125 45° 10 179 175 72450
160/160 45° 37 194 194 72550
200/160 45° 19 221 218 72560
200/200 45° 46 244 244 72660
250/160 45° 57 258 311 72760
250/250 45° 57 311 311 72770
315/160 45° 40 301 250 72850
315/200 45° 72 325 393 72860
315/315 45° 72 393 393 72880
400/160 45° 82 394 526 72940
400/200 45° 55 417 555 72960
400/400 45° 78 683 683 72990
500/160 45° 290 460 400 71130
110/110 87,5° 59 64 64 74330
160/110 87,5° 15 141 140 74350
160/160 87,5° 81 91 91 74550
+

Plugs (KGM 2000)

KG2000 - korek korek
DN

H

[mm]

Paleta Kod
110 55 780 77320
125 55 580 77420
160 70 260 77520
200 85 160 77620
250 88 100 77720
315 98 50 77820
400 116 32 77920
500 115 12 71180
+

Sliding muffs (KGU 2000)

DSC_0177 mufa
DN

L

[mm]

Paleta Kod
110 136 280 78300
125 152 200 78400
160 185 96 78500
200 239 54 78600
250 275 30 78700
315 299 12 78800
400 345 8 78900
500 377 4 71160
+

Double sockets (KG-ERMM 2000)

DSC_0185_b Złączka dwukielichowa
DN

L

[mm]

Paleta Kod
110 136 280 77300
125 152 200 77400
160 185 96 77500
200 239 54 77600
250 275 30 77700
315 299 12 77800
400 345 8 77900
500 400 4 71170
+

Reducers (KGR 2000)

DSC_0145 Redukcje
DN1/DN2

L1

[mm]

L2

[mm]

Paleta Kod
125/110 15 99 240 75340
160/110 34 135 192 75350
160/125 26 129 104 75450
200/160 32 175 60 75560
250/200 49 181 40 75670
315/250 63 215 25 75780
400/315 91 271 10 75880
500/400 158 475 4 71190
+

Access pipes (KGRE 2000)

kg2000-wyczystka wyczystka
DN

L

[mm]

Paleta Kod
110 308 80 78310
125 313 70 78410
160 380 40 78510
200 410 20 78610
Pipes with socket (KGEM 2000)
DSC_0593 Rura
pipes with socket (KG 2000) SN16
DSC_0593 Rura
Bends (KGB 2000)
DSC_0114 kg2000-kolano-scheme
Branches (KGEA 2000)
DSC_0034 trojniki
Plugs (KGM 2000)
KG2000 - korek korek
Sliding muffs (KGU 2000)
DSC_0177 mufa
Double sockets (KG-ERMM 2000)
DSC_0185_b Złączka dwukielichowa
Reducers (KGR 2000)
DSC_0145 Redukcje
Access pipes (KGRE 2000)
kg2000-wyczystka wyczystka

Advantages

  • High ring stiffness
  • Neutral for groundwater
  • Temperature resistance from -20ºC to 90ºC
  • 100% recyclable
  • Optimal hydraulic behavior
  • High chemical resistance - from pH2 to pH12
  • Excellent impact strength and impact resistance
  • Patented triple sealing system - permanent tightness of the joints
  • Excellent price/performance ratio compared to alternative products

 

Documents to download

Do you have a problem with choosing the right product? Contact us!

Write to us