Magnaplast
EN

Diameter range

50 - 200

Material

Polypropylene (PP)

SKOLAN safe

It is a high-quality system of soundproof pipes and fittings made of mineral fiber-reinforced polypropylene. The material used makes the Skolan safe system is extremely durable and resistant to external conditions. Innovative construction and material properties of the system guarantee long, trouble-free and safe use.

Application

Thanks to its special structure, the Skolan safe system has exceptional sound insulation properties, allowing it to be used in a wide range of civil engineering applications. It can be used in single- and multi-family residential buildings, hospitals, hotels and many other facilities. Wherever acoustic comfort is important.

Skolan safe is a thick-walled system (wall thickness is 5.3 mm at DN 110), which means that even in the most extreme conditions it does not deform and retains its original shape.

It is characterized by high-temperature resistance: up to 90ºC in constant flow and up to 95ºC in short-term flow.

Skolan safe is a durable, economical system that increases the comfort of the apartment and the value of every property.

+

pipes with socket (dBEM)

DSC_0595 rura

DN

[mm] 

s

[mm] 

D

[mm] 

t

[mm] 

L

[mm] 

Karton/szt. Kod 
 56  4,0  76  55  150  4/660  15000
 56   4,0  76  55  250  4/440  15010
 56   4,0  76  55  500  4/220  15020
 56   4,0  76  55  1000  1/114  15040
 56   4,0  76  55  2000  1/114  15060
56 4,0 76 55 3000 1/114 15065
             
 70  4,5  97  61  150  4/360 15100 
70 4,5 97 61  250  4/240  15110
70 4,5 97 61  500  4/152  15120
70 4,5 97 61  1000  1/70  15140
70 4,5 97 61  2000  1/70  15160
70 4,5 97 61 3000 1/70 15171
             
110 5,3 132 76  150  4/180  15200
110 5,3 132 76  250  4/120  15210
110 5,3 132 76  500  2/78  15220
110 5,3 132 76  1000  1/40  15240
110 5,3 132 76  2000  1/40  15260
110 5,3 132 76 3000 1/40 15265
             
125 5,3 158 61  150  1/120  15300
125 5,3 158 61  250  1/96  15310
125 5,3 158 61  500  1/48  15320
125 5,3 158 61  1000  1/24  15340
125 5,3 158 61  2000  1/24  15360
125 5,3 158 61 3000 1/24 15365
             
160 5,3 185 64  150  1/84  15400
160 5,3 185 64  250  1/48  15410
160 5,3 185 64  500  1/35  15420
160 5,3 185 64  1000  1/21  15440
160 5,3 185 64  2000  1/21  15460
160 5,3 185 64 3000 1/21 15465
             
200 6,2 234 123  150  1/45  15480
200 6,2 234 123  250  1/30  15481
200 6,2 234 123  500  1/20  15482
200 6,2 234 123  1000  1/15  15484
200 6,2 234 123  2000  1/15  15486
200 6,2 234 123 3000 1/15 15488
+

pipes without socket (dBGL)

DSC_0149 rura bez kielicha2

DN

[mm] 

d

[mm] 

s

[mm] 

L

[mm] 

Karton/szt. Kod 
 56 58  4,0  3000 1/114 15070*
 70  78  4,5  3000  1/70  15170*
 110  110 5,3  3000  1/40  15270*
 125  135  5,3  3000  1/24  15370*
 160  160  5,3  3000 1/21  15470*
 200  200  6,2  3000  1/15  15487*

* Produkty dostępne pod zapytanie.

 

 

 

+

Bends (dBB)

DSC_0123 kolano
DN
[mm}
Kąt z1
[mm]
z2
[mm]
Karton/szt. Kod
56 15º  6 8  4/1000  15500
70 15º  7 11  4/600  15600
110 15º  6 14  4/300  15700
125 15º  10 16  4/192  15800
160 15º  24 19  4/100  15900
200 15º  15 31  1/40  15960
           
56 30º  10 15  4/1000  15510
70 30º  12 15  4/600  15610
110 30º  17 21  4/300  15710
125 30º  20 24,5  4/160  15810
160 30º  24 34  4/60  15910
200 30º  - -  1/38  15970
           
56 45º  14 16  4/1000  15520
70 45º  18 31  4/600  15620
110 45º  25 29  4/240  15720
125 45º  30 34  4/140  15820
160 45º  37 45  4/60  15920
200 45º  46 57  1/38  15980
           
56 67º  23 21  4/880  15530
70 67º  28 31  4/500  15630
110 67º  40 44  4/200  15730
           
56 87º  32 35  4/880  15550
70 87º  40 43  4/480  15650
110 87º  69 70,5  4/220  15750
125 87º  96 102  4/96  15850
160 87º  84 91  2/60  15950
+

Long Bend 45° (dBLB)

DSC_0087 kolano długie

DN
[mm]

t
[mm]

I
[mm]

d1
[mm]

z1
[mm]

z2
[mm]

Karton/szt. Kod
110 57 250 110 24 28 2/112 16350
+

Branches 45º (dBEA)

DSC_0032 trójnik 45
DN1/DN2
[mm]
z1
[mm]
z2
[mm]
z3
[mm]
Karton/szt. Kod
56/56 13 74 74 4/440 16000
70/56 3 88 85 4/320 16010
70/70 20 98 98 4/260 16020
110/56 17 108 95 4/180 16030
110/70 6 122 115 4/140 16040
110/110 25 136 136 4/100 16050
125/110 11 155 152 2/70 16070
125/125 49 169 169 2/56 16075
160/110 2 168 159 2/46 16080
160/160 36 194 194 2/28 16090
200/160 19 221 218 1/20 16094
200/200 46 244 244 1/15 16095
+

Branches 67º (dBEA)

DSC_0048 trójnik 67
DN1/DN2
[mm]
z1
[mm]
z2
[mm]
z3
[mm]
Karton/szt. Kod
56/56 22 45 45 4/500 16100
70/56 18 55 51 4/360 16110
70/70 29 61 61 4/280 16120
110/56 21 73 57 4/180 16130
110/70 22 81 67 4/140 16140
110/110 40 84 84 4/120 16150
+

Branches 87º (dBEA)

DSC_0046 trójnik 87
DN1/DN2
[mm]
z1
[mm]
z2
[mm]
z3
[mm]
Karton/szt. Kod
56/56 33 34 34 4/500 16200
70/56 32 43 32 4/360 16210
70/70 40 43 43 4/320 16220
110/56 28 60 32 4/200 16230
110/70 40 60 45 4/160 16240
110/110 57 59 59 4/140 16250
125/110 70 73 72 4/80 16260
125/125 70 72 72 2/80 16275
+

Parallel Branch (dBEA)

DSC_0169 trójnik równoległy
DN
[mm]
z1
[mm]
z2
[mm]
z3
[mm]
z4
[mm]
z5
[mm]
a
[mm]
b
[mm]
L
[mm]
Karton/szt. Kod
110/110 44 136 136 44 28 129 19,50 320 2/90 16340
+

Muffs (dBU)

DSC_0173 mufa
DN
[mm]
L
[mm]
Karton/szt. Kod
56 105 4/1100 16600
70 107 4/640 16610
110 125 4/300 16620
125 123 4/180 16630
160 129 4/96 16640
200 239 1/54 16650
+

Compensator sockets (dBA)

DSC_0131 mufa nasadowa
DN
[mm]

D1
[mm]

D2
[mm]
L
[mm]
t
[mm]
t1
[mm]
t2
[mm]
Karton/szt. Kod
56 74 79 117 49 5 15  4/860 16500
70 95 100 119 48 6 16  4/640 16510
110 129 132 124 48 6 16  4/300 16520
125 156 159 142 - - -  4/160 16530
160 183 184 144 63 6 16  4/120 16540
200 235 225 228 - - -  1/45 16550
+

Long muffs (dBL)

DSC_0148 długa mufa
DN
[mm]

t
[mm]

temin
[mm]
d1
[mm]
L
[mm]
Karton/szt. Kod
110 133 61 110 196 4/200 16330
+

Reducers (dBL)

DSC_0241 redukcja
DN1/DN2
[mm]
H
[mm]
L
[mm]
Karton/szt. Kod
56/40 (HT) 89 60 4/100 17060
70/50 (HT) 110 76 4/1140 17070
75/56 102 60 4/1000 17000
110/56 102 61 4/660 17010
110/70 102 61 4/640 17020
125/110 133 90 4/240 17030
160/110 195 100 4/212 17040
160/125 190 100 1/120 17050
200/160 272 143 1/60 17055
+

Plugs (dBM)

DSC_0263 korek
DN
[mm]
L
[mm]
Karton/szt. Kod
56 49 4/1700 16800
70 52 4/1000 16810
110 57 4/580 16820
125 60 4/376 16830
160 49 4/260 16840
200 84 1/160 16850
+

Corner branch 87º

DSC_0100 czwórnik kątowy
DN/DN2
[mm]
z1
[mm]
z2
[mm]
z3
[mm]
Box/pc.. Art.
110/110/110 59 73 62 1/72 16320
+

Double branches 87° (dBDA)

DSC_0109 czwórnik prosty
DN/DN2
[mm]
z1
[mm]
z2
[mm]
z3
[mm]
Karton/szt. Kod
 110/110/110 60 60 60 4/80 16300
+

Access pipes (dBRE)

DSC_0167 wyczystka
DN
[mm]
L
[mm]
Karton/szt. Kod
56 151 4/480 16700
70 208 4/320 16710
110 298 4/96 16720
125 316 2/40 16730
160 345 1/40 16740
200 - 1/20 16750
+

Safety ring dB (dBo)

DSC_0647 obejma zaciskowa
DN
[mm]
karton/szt. Kod
56 1 17300
70 1 17310
110 1 17320
125 1 17330
160 1 17340
+

Adaptor to HT (dB-HT)

DSC_0290 DSC_0231
DN
[mm]
Karton/szt. Kod
56 4/2200 16400
70 4/800 16410
125 4/200 16420
+

spare gaskets (dBz)

Uszczelka zapasowa
DN
[mm]
Karton/szt. Kod
56 1 17100
70 1 17110
110 1 17120
125 1 17130
160 1 17140
200 1 17150
pipes with socket (dBEM)
DSC_0595 rura
pipes without socket (dBGL)
DSC_0149 rura bez kielicha2
Bends (dBB)
DSC_0123 kolano
Long Bend 45° (dBLB)
DSC_0087 kolano długie
Branches 45º (dBEA)
DSC_0032 trójnik 45
Branches 67º (dBEA)
DSC_0048 trójnik 67
Branches 87º (dBEA)
DSC_0046 trójnik 87
Parallel Branch (dBEA)
DSC_0169 trójnik równoległy
Muffs (dBU)
DSC_0173 mufa
Compensator sockets (dBA)
DSC_0131 mufa nasadowa
Long muffs (dBL)
DSC_0148 długa mufa
Reducers (dBL)
DSC_0241 redukcja
Plugs (dBM)
DSC_0263 korek
Corner branch 87º
DSC_0100 czwórnik kątowy
Double branches 87° (dBDA)
DSC_0109 czwórnik prosty
Access pipes (dBRE)
DSC_0167 wyczystka
Safety ring dB (dBo)
DSC_0647 obejma zaciskowa
Adaptor to HT (dB-HT)
DSC_0290 DSC_0231
spare gaskets (dBz)
Uszczelka zapasowa

Advantages

  • High level of noise attenuation (up to 15 dB)
  • Resistant to wastewater up to 95° C
  • Extremely thick walls (5.3 mm at DN 110)
  • Completely smooth inner and outer surface
  • Wide range of diameters (from DN 50 to DN 200)
  • Complete range of fittings, including untypical ones
  • Durable centimeter scale imprint on each pipe
  • Possibility of installation in a building or in the ground (BD application range)
  • B2 flammability class in accordance with DIN 4102

Documents to download

Do you have a problem with choosing the right product? Contact us!

Write to us